Choosing the proper brush wire size

To ensure maximum brush life, select the finest (smallest) wire size that will perform your operation. Finer diameters of wire or filaments present more cutting tips per square inch to your work piece than larger diameter wires or filaments. Also, larger diameter wires fatigue more rapidly than smaller diameters, which shortens brush life. Should a more aggressive brushing action be desired, the use of

  • a higher operating speed (not to exceed MSFS),
  • a more densely filled brush,
  • a shorter trim length or
  • another type of brush should be considered before using a larger wire size.

English - Metric Equivalents

BRUSH DIAMETERS BRUSH FACE WIDTH ARBOR HOLE SIZES
4" – 10 cm 1/4” – 6mm 3/8” – 9.5mm
6” – 15cm 1/2” – 13mm 1/2” – 12.7mm
7” – 17.5cm 5/8” – 16mm 5/8” – 15.9mm
8” – 20cm 3/4” – 19mm 3/4” – 19mm
10” – 25cm 7/8” – 22mm 7/8” – 22mm
12” – 30cm 1” – 25mm 1 - 1/4” – 31.8mm
14” – 35cm 1 - 1/4” – 32mm 1 - 1/2” – 38.1mm
15” – 37.5 cm 1 - 1/2” – 38mm 1 - 3/4” – 44.5mm

Wire Gauges Equivalents in Inches and mm

Gauge # Size (Inches) Size (mm)
20 0.035 0.9
24 0.023 0.6
25 0.02 0.5
28 0.016 0.4
30 0.014 0.35
33 0.0118 0.3
34 0.0104 0.26
38 0.008 0.2
N/A 0.005 0.13