Description
Dimensions & Measurements for 2105 Series Push Broom
Length | Fill | Recommended Handle | Brace | Item # | Std. Pkg. |
---|---|---|---|---|---|
18" | Tampico | 54TMT | #350 | 2105-18 | 6 |
24" | Tampico | 60118TMT | #350 | 2105-24 | 6 |
36" | Tampico | 60118TMT | #350 | 2105-36 | 6 |
18" | Tampico | Pre-Assembled w/ Handle and Brace | #350 | 2105-18A | 1 |
24" | Tampico | Pre-Assembled w/ Handle and Brace | #350 | 2105-24A | 1 |
36" | Tampico | Pre-Assembled w/ Handle and Brace | #350 | 2105-36A | 1 |
For additional measurements and custom specifications please contact us directly by calling 1-888-287-1518 or using our Request A Quote form.
For detailed technical information, including recommended operating pressures, wire sizes, filament glossary and much more, please visit our Technical Information section.
To ensure quality and safety we recommend reading our Brush Safety Recommendations before using any Felton Brush.
Reviews
There are no reviews yet.