Description
Size | Pile Height | Std. Pkg. | Synthetic |
9" | 1/4" | 20 | 20013 |
9" | 1/2" | 0 | 20017 |
9" | 3/4" | 10 | 20018 |
9" | 1" | 10 | 20019 |
9-1/2" | 1/4" | 20 | 20014 |
9-1/2" | 1/2" | 20 | 20015 |
9-1/2" | 3/4" | 10 | 20016 |
9-1/2" | 1" | 10 | 20020 |
Size | Pile Height | Std. Pkg. | Synthetic |
9" | 1/4" | 20 | 20013 |
9" | 1/2" | 0 | 20017 |
9" | 3/4" | 10 | 20018 |
9" | 1" | 10 | 20019 |
9-1/2" | 1/4" | 20 | 20014 |
9-1/2" | 1/2" | 20 | 20015 |
9-1/2" | 3/4" | 10 | 20016 |
9-1/2" | 1" | 10 | 20020 |
Reviews
There are no reviews yet.