Description
Felton’s Single Spiral Power Tube Brush is made with steel or stainless wire fill.
Perfect for cleaning out small tubes, drill holes or any other small, confined space. This power tool fitting brush is made to order.
Dimensions & Measurements for Power Tube Brush
Dia. | Brush Part | Wire | Overall Length | Std. Pkg. | Steel | Stainless |
---|---|---|---|---|---|---|
1/4" | 1" | .005 | 3.5" | 12 | - | 45072 |
5/16" | 1" | .005 | 3.5" | 12 | 45034 | 45073 |
3/8" | 1" | .005 | 3.5" | 12 | 45035 | 45074 |
7/16" | 1" | .005 | 3.5" | 12 | 45037 | 45076 |
1/2" | 1" | .005 | 3.5" | 12 | 45039 | 45078 |
9/16" | 1" | .005 | 3.5" | 12 | 45042 | 45081 |
5/8" | 1" | .005 | 3.5" | 12 | 45045 | 45084 |
3/4" | 1" | .005 | 3.5" | 12 | 45051 | 45090 |
7/8" | 1" | .005 | 3.5" | 12 | 45057 | 45096 |
1" | 1" | .005 | 3.5" | 12 | 45063 | 45102 |
3/4" | 1" | .008 | 3.5" | 12 | 45064 | - |
1-1/8" | 1" | .005 | 3.5" | 12 | 45066 | 45105 |
1" | 1" | .008 | 3.5" | 12 | 45107 | - |
1-1/4" | 1" | .008 | 3.5" | 12 | 45070 | - |
1-1/2" | 1" | .010 | 3.5" | 12 | 45075 | 45109 |
2-1/4" | 1" | .008 | 3.5" | 12 | 45077 | - |
For additional measurements and custom specifications please contact us directly by calling 1-888-287-1518 or using our Request A Quote form.
For detailed technical information, including recommended operating pressures, wire sizes, filament glossary and much more, please visit our Technical Information section.
To ensure quality and safety we recommend reading our Brush Safety Recommendations before using any Felton Brush.
Reviews
There are no reviews yet.