Description
Felton’s Standard Twist Knot Wire Wheel Brush is perfect for removing heavy burr, coating, rust, scale and weld spatter removal.
Highly used in the pipeline manufacturing industry.
Provides an aggressive, high impact brushing action. Ideal for severe applications and surface conditioning/roughening.
Rugged Knot Type construction.
For more information about our knot types please read our Knot Types documentation page.
Dimensions & Measurements for Standard Twist Knot Wire Wheel
Dia. | Brush Face | Arbor | Wire | No. of Knots | Trim | RPM | Std. Pkg. | Steel | Stainless |
---|---|---|---|---|---|---|---|---|---|
3 | 3/8 | 1/2 | .014 | 20 | 5/8 | 25000 | 5 | K303 | - |
4 | 1/2 | 1/2 | .014 | 20 | 7/8 | 20000 | 5 | K403 | - |
4 | 1/2 | 5/8-11 NC | .020 | 20 | 7/8 | 20000 | 5 | K404 | - |
5 | 1/2 | 5/8-11 NC | .020 | 20 | 7/8 | 15000 | 5 | K504 | K514 |
5-7/8 | 1/2 | 5/8-11 NC | .023 | 24 | 1-1/4 | 12500 | 5 | B606 | - |
6 | 1/2 | 5/8 | .014 | 28 | 1-1/4 | 9000 | 5 | K603 | K613 |
6 | 1/2 | 5/8-11 NC | .023 | 28 | 1-1/4 | 9000 | 5 | K606 | - |
8 | 5/8 | 5/8 | .014 | 40 | 1-1/4 | 6000 | 5 | K803 | - |
8 | 5/8 | 5/8 | .023 | 40 | 1-1/4 | 6000 | 5 | K806 | - |
12 | 3/4 | 1-1/4 DKWY | .014 | 52 | 3-1/16 | 3600 | 5 | K913* | - |
12 | 5/8 | 2 DKWY | .020 | 64 | 2-3/4 | 5000 | 5 | K1204* | - |
* Non-Stock Item (please call customer service for any special order requests)
For additional measurements and custom specifications please contact us directly by calling 905-522-3811 or using our Request A Quote form.
For detailed technical information, including recommended operating pressures, wire sizes, filament glossary and much more, please visit our Technical Information section.
To ensure quality and safety we recommend reading our Brush Safety Recommendations before using any Felton Brush.
Reviews
There are no reviews yet.