Description
Size | Type | Std. Pkg. | Metal | Plastic |
1 LT | Tray | 20 | 20023 | - |
4 LT | Tray | 10 | 20024 | - |
2 LT | Tray | 20 | - | 20026 |
4 LT | Tray | 10 | - | 20027 |
1 LT | Liner | 50 | - | 20023L* |
2 LT | Liner | 48 | - | 20026L** |
4 LT | Liner | 24 | - | 20027L** |
* Fits Metal Tray
** Fits Plastic Tray
Size | Type | Std. Pkg. | Metal | Plastic |
1 LT | Tray | 20 | 20023 | - |
4 LT | Tray | 10 | 20024 | - |
2 LT | Tray | 20 | - | 20026 |
4 LT | Tray | 10 | - | 20027 |
1 LT | Liner | 50 | - | 20023L* |
2 LT | Liner | 48 | - | 20026L** |
4 LT | Liner | 24 | - | 20027L** |
Reviews
There are no reviews yet.