
Power Fitting Tube Brush
Perfect for cleaning out small tubes, drill holes or any small, confined spaces. They feature a double stem, double spiral
Made in
Hamilton, Ontario since 1933
Request a quote
Or call our team
1-800-991-7373
Dimensions and measurements
Select the sizes you need and add them to your quote request. All measurements are in Imperial units.
| Dia. | Brush Part | Wire | Overall Length | Stem Dia. | Std. Pkg. | Steel | MBC Steel |
| 1/4" | 1-1/2" | .005 | 4" | .08 | 10 | T105 | - |
| 3/8" | 2" | 005 | 4" | .08 | 10 | T109 | 45214 |
| 1/2" | 2" | .006 | 5' | .120 | 10 | T110 | 45141 |
| 5/8" | 2-1/2" | .006 | 5" | .150 | 10 | T112 | 45143 |
| 3/4" | 2-1/2" | 006 | 5" | .150 | 10 | T113 | 45147 |
| 1" | 2-1/2 | .006 | 5-1/2" | .172 | 12 | - | 45150 |
| 7/8" | 3" | .010 | 5" | .172 | 12 | T216 | |
| 1" | 3" | .010 | 5-1/2" | .172 | 10 | T217 | - |
| 1-1/4" | 3" | .010 | 5-1/2" | .172 | 10 | T278 | - |
| 1-1/2" | 3" | .010 | 5-1/2" | .172 | 10 | T279 | - |
| 2" | 3" | .010 | 5-1/2" | .172 | 10 | T240 | - |
For additional measurements and custom specifications, request a quote or call 905-522-3811.
Request a quote for this brush
Tell us the sizes and quantities you need. Our team will come back with pricing and availability.



