- Home
- Recommended Motor Specs – Minimum Shaft Diameter & Horse Power Requirements
Recommended Motor Specs
Recommended motor specs for minimum shaft diameter and horse power requirement guidelines for various Felton products. Brush specifications below are based on ANSI standard B165.1.
Minimum Shaft Diameter
| Outside Dia. of Wheel Brush | Max Wheel Face Width | Min O.D. of Shaft |
|---|---|---|
| 2" | 1/4" | 1/4" |
| 3" | 3/4" | 1/4" |
| 3" (Heavy Duty) | 1" | 3/8" |
| 4" | 1" | 3/8" |
| 6" | 1 1/4" | 1/2" |
| 8" | 1 1/4" | 5/8" |
| 10" | 2" | 3/4" |
| 12" | 3" | 1" |
| 14" | 3" | 1 1/4" |
| 16 | 3" | 2" |
Horse Power Requirements
| Brush Diameter | Horsepower Required for 1” Face | RPM |
|---|---|---|
| 3" | .15HP | 3450 |
| 4" | .25HP | 3450 |
| 6" | .50HP | 3450 |
| 8" | .75HP | 3450 |
| 10" | 1HP | 1750 |
| 12" | 1HP | 1750 |
| 15" | 1.5HP | 1750 |
