
Standard Twist Knot Wire Wheel
Perfect for removing heavy burr, coating, rust, scale and weld spatter removal.
Aggressive high impact brushing action. Ideal for severe applications and surface conditioning/roughening. Highly used in the pipeline manufacturing industry.
Dimensions and measurements
Select the sizes you need and add them to your quote request. All measurements are in Imperial units.
| Dia. | Brush Face | Arbor | Wire | No. of Knots | Trim | RPM | Std. Pkg. | Steel | Stainless |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1/2 | 1/2 | .014 | 20 | 7/8 | 20000 | 5 | K403 | - |
| 4 | 1/2 | 5/8-11 NC | .020 | 20 | 7/8 | 20000 | 5 | K404 | - |
| 5 | 1/2 | 5/8-11 NC | .020 | 20 | 7/8 | 15000 | 5 | K504 | K514 |
| 5-7/8 | 1/2 | 5/8-11 NC | .023 | 24 | 1-1/4 | 12500 | 5 | B606 | - |
| 6 | 1/2 | 5/8 | .014 | 28 | 1-1/4 | 9000 | 5 | K603 | K613 |
| 6 | 1/2 | 5/8-11 NC | .023 | 28 | 1-1/4 | 9000 | 5 | K606 | - |
| 8 | 5/8 | 5/8 | .014 | 40 | 1-1/4 | 6000 | 5 | K803 | - |
| 8 | 5/8 | 5/8 | .023 | 40 | 1-1/4 | 6000 | 5 | K806 | - |
| 12 | 3/4 | 1-1/4 DKWY | .014 | 52 | 3-1/16 | 3600 | 5 | K913* | - |
| 12 | 5/8 | 2 DKWY | .020 | 64 | 2-3/4 | 5000 | 5 | K1204* | - |
* Non-stock item. Please call customer service for special order requests.
For additional measurements and custom specifications, request a quote or call 905-522-3811.
About this brush
Felton's Standard Twist Knot Wire Wheel Brush is perfect for removing heavy burr, coating, rust, scale and weld spatter removal.
Provides an aggressive, high impact brushing action. Ideal for severe applications and surface conditioning/roughening.
Rugged Knot Type construction.
For more information about our knot types please read our Knot Types documentation page.
Request a quote for this brush
Tell us the sizes and quantities you need. Our team will come back with pricing and availability.



